CutWin URL shortener review & rates: Site is OK!
Aprobation percentage:
100%
Aprobation for this shortener is 100.00% (100% of users recommend it: 64 users voted up vs 0 users voted down for this shortener).
Updated Payout Rates:
Has Worldwide deal payout rate: 2.5$
Rates obtained on Sun May 17 2020 05:29:20 GMT+0000 (Coordinated Universal Time)
Country | Actual rates | Before rates |
---|---|---|
Germany | 8.1 $ | 3 $ |
Netherlands | 7.3 $ | 3 $ |
Canada | 7.1 $ | 3 $ |
Switzerland | 5.1 $ | 3 $ |
France | 5.1 $ | 3 $ |
Spain | 5.1 $ | 3 $ |
Australia | 5 $ | 3 $ |
Italy | 4.3 $ | 3 $ |
New Zealand | 4.1 $ | 3 $ |
Peru | 2.5 $ | 3 $ |
Panama | 2.5 $ | 3 $ |
Paraguay | 2.5 $ | 3 $ |
Papua New Guinea | 2.5 $ | 3 $ |
Palau | 2.5 $ | 3 $ |
Pakistan | 2.5 $ | 3 $ |
Oman | 2.5 $ | 3 $ |
Philippines | 2.5 $ | 3 $ |
Poland | 2.5 $ | 3 $ |
Pitcairn | 2.5 $ | 3 $ |
Northern Mariana Islands | 2.5 $ | 3 $ |
Portugal | 2.5 $ | 3 $ |
Puerto Rico | 2.5 $ | 3 $ |
Qatar | 2.5 $ | 3 $ |
Reunion | 2.5 $ | 3 $ |
Romania | 2.5 $ | 3 $ |
Rwanda | 2.5 $ | 3 $ |
Saint Kitts and Nevis | 2.5 $ | 3 $ |
Saint LUCIA | 2.5 $ | 3 $ |
Saint Vincent and the Grenadines | 2.5 $ | 3 $ |
Samoa | 2.5 $ | 3 $ |
Norway | 2.5 $ | 3 $ |
Nigeria | 2.5 $ | 3 $ |
Norfolk Island | 2.5 $ | 3 $ |
Moldova, Republic of | 2.5 $ | 3 $ |
Malawi | 2.5 $ | 3 $ |
Malaysia | 2.5 $ | 3 $ |
Maldives | 2.5 $ | 3 $ |
Mali | 2.5 $ | 3 $ |
Malta | 2.5 $ | 3 $ |
Marshall Islands | 2.5 $ | 3 $ |
Martinique | 2.5 $ | 3 $ |
Mauritania | 2.5 $ | 3 $ |
Mauritius | 2.5 $ | 3 $ |
Mayotte | 2.5 $ | 3 $ |
Mexico | 2.5 $ | 3 $ |
Micronesia, Federated States of | 2.5 $ | 3 $ |
Monaco | 2.5 $ | 3 $ |
Niue | 2.5 $ | 3 $ |
Mongolia | 2.5 $ | 3 $ |
Montserrat | 2.5 $ | 3 $ |
Morocco | 2.5 $ | 3 $ |
Mozambique | 2.5 $ | 3 $ |
Myanmar | 2.5 $ | 3 $ |
Namibia | 2.5 $ | 3 $ |
Nauru | 2.5 $ | 3 $ |
Nepal | 2.5 $ | 3 $ |
Netherlands Antilles | 2.5 $ | 3 $ |
New Caledonia | 2.5 $ | 3 $ |
Nicaragua | 2.5 $ | 3 $ |
Niger | 2.5 $ | 3 $ |
Sao Tome and Principe | 2.5 $ | 3 $ |
San Marino | 2.5 $ | 3 $ |
Seychelles | 2.5 $ | 3 $ |
Saudi Arabia | 2.5 $ | 3 $ |
Uganda | 2.5 $ | 3 $ |
Ukraine | 2.5 $ | 3 $ |
United Arab Emirates | 2.5 $ | 3 $ |
United Kingdom | 2.5 $ | 3 $ |
United States Minor Outlying Islands | 2.5 $ | 3 $ |
Uruguay | 2.5 $ | 3 $ |
Uzbekistan | 2.5 $ | 3 $ |
Vanuatu | 2.5 $ | 3 $ |
Venezuela | 2.5 $ | 3 $ |
Vietnam | 2.5 $ | 3 $ |
Virgin Islands (British) | 2.5 $ | 3 $ |
Turks and Caicos Islands | 2.5 $ | 3 $ |
Western Sahara | 2.5 $ | 3 $ |
Yemen | 2.5 $ | 3 $ |
Yugoslavia | 2.5 $ | 3 $ |
Zambia | 2.5 $ | 3 $ |
Zimbabwe | 2.5 $ | 3 $ |
Åland Islands | 2.5 $ | 3 $ |
Curaçao | 2.5 $ | 3 $ |
Isle of Man | 2.5 $ | 3 $ |
Jersey | 2.5 $ | 3 $ |
Kosovo | 2.5 $ | 3 $ |
Montenegro | 2.5 $ | 3 $ |
Tuvalu | 2.5 $ | 3 $ |
Turkmenistan | 2.5 $ | 3 $ |
Senegal | 2.5 $ | 3 $ |
Sudan | 2.5 $ | 3 $ |
Macedonia, The Former Yugoslav Republic of | 2.5 $ | 3 $ |
Sierra Leone | 2.5 $ | 3 $ |
Singapore | 2.5 $ | 3 $ |
Slovakia (Slovak Republic) | 2.5 $ | 3 $ |
Slovenia | 2.5 $ | 3 $ |
Solomon Islands | 2.5 $ | 3 $ |
Somalia | 2.5 $ | 3 $ |
South Africa | 2.5 $ | 3 $ |
South Georgia and the South Sandwich Islands | 2.5 $ | 3 $ |
Sri Lanka | 2.5 $ | 3 $ |
Suriname | 2.5 $ | 3 $ |
Turkey | 2.5 $ | 3 $ |
Swaziland | 2.5 $ | 3 $ |
Sweden | 2.5 $ | 3 $ |
Taiwan, Province of China | 2.5 $ | 3 $ |
Tajikistan | 2.5 $ | 3 $ |
Tanzania, United Republic of | 2.5 $ | 3 $ |
Thailand | 2.5 $ | 3 $ |
Togo | 2.5 $ | 3 $ |
Tokelau | 2.5 $ | 3 $ |
Tonga | 2.5 $ | 3 $ |
Trinidad and Tobago | 2.5 $ | 3 $ |
Tunisia | 2.5 $ | 3 $ |
Madagascar | 2.5 $ | 3 $ |
Liechtenstein | 2.5 $ | 3 $ |
Colombia | 2.5 $ | 3 $ |
Burkina Faso | 2.5 $ | 3 $ |
Burundi | 2.5 $ | 3 $ |
Cambodia | 2.5 $ | 3 $ |
Cameroon | 2.5 $ | 3 $ |
Cape Verde | 2.5 $ | 3 $ |
Cayman Islands | 2.5 $ | 3 $ |
Central African Republic | 2.5 $ | 3 $ |
Heard Island and McDonald Islands | 2.5 $ | 3 $ |
Chile | 2.5 $ | 3 $ |
China | 2.5 $ | 3 $ |
Christmas Island | 2.5 $ | 3 $ |
Cocos (Keeling) Islands | 2.5 $ | 3 $ |
Comoros | 2.5 $ | 3 $ |
Brunei Darussalam | 2.5 $ | 3 $ |
Congo | 2.5 $ | 3 $ |
Congo, the Democratic Republic of the | 2.5 $ | 3 $ |
Cook Islands | 2.5 $ | 3 $ |
Costa Rica | 2.5 $ | 3 $ |
Cote d'Ivoire | 2.5 $ | 3 $ |
Croatia (Hrvatska) | 2.5 $ | 3 $ |
Cuba | 2.5 $ | 3 $ |
Cyprus | 2.5 $ | 3 $ |
Czech Republic | 2.5 $ | 3 $ |
Denmark | 2.5 $ | 3 $ |
Djibouti | 2.5 $ | 3 $ |
Dominica | 2.5 $ | 3 $ |
Bulgaria | 2.5 $ | 3 $ |
British Indian Ocean Territory | 2.5 $ | 3 $ |
East Timor | 2.5 $ | 3 $ |
Azerbaijan | 2.5 $ | 3 $ |
Albania | 2.5 $ | 3 $ |
Algeria | 2.5 $ | 3 $ |
American Samoa | 2.5 $ | 3 $ |
Andorra | 2.5 $ | 3 $ |
Angola | 2.5 $ | 3 $ |
Anguilla | 2.5 $ | 3 $ |
Antarctica | 2.5 $ | 3 $ |
Antigua and Barbuda | 2.5 $ | 3 $ |
Argentina | 2.5 $ | 3 $ |
Armenia | 2.5 $ | 3 $ |
Aruba | 2.5 $ | 3 $ |
Austria | 2.5 $ | 3 $ |
Bahamas | 2.5 $ | 3 $ |
Brazil | 2.5 $ | 3 $ |
Bahrain | 2.5 $ | 3 $ |
Bangladesh | 2.5 $ | 3 $ |
Barbados | 2.5 $ | 3 $ |
Belarus | 2.5 $ | 3 $ |
Belgium | 2.5 $ | 3 $ |
Belize | 2.5 $ | 3 $ |
Benin | 2.5 $ | 3 $ |
Bermuda | 2.5 $ | 3 $ |
Bhutan | 2.5 $ | 3 $ |
Bolivia | 2.5 $ | 3 $ |
Botswana | 2.5 $ | 3 $ |
Bouvet Island | 2.5 $ | 3 $ |
Dominican Republic | 2.5 $ | 3 $ |
Ecuador | 2.5 $ | 3 $ |
Luxembourg | 2.5 $ | 3 $ |
Kazakhstan | 2.5 $ | 3 $ |
Hong Kong | 2.5 $ | 3 $ |
Hungary | 2.5 $ | 3 $ |
Iceland | 2.5 $ | 3 $ |
India | 2.5 $ | 3 $ |
Indonesia | 2.5 $ | 3 $ |
Iraq | 2.5 $ | 3 $ |
Ireland | 2.5 $ | 3 $ |
Israel | 2.5 $ | 3 $ |
Jamaica | 2.5 $ | 3 $ |
Japan | 2.5 $ | 3 $ |
Jordan | 2.5 $ | 3 $ |
Kenya | 2.5 $ | 3 $ |
Holy See (Vatican City State) | 2.5 $ | 3 $ |
Kiribati | 2.5 $ | 3 $ |
Korea, Republic of | 2.5 $ | 3 $ |
Kuwait | 2.5 $ | 3 $ |
Kyrgyzstan | 2.5 $ | 3 $ |
Latvia | 2.5 $ | 3 $ |
Lebanon | 2.5 $ | 3 $ |
Lesotho | 2.5 $ | 3 $ |
Liberia | 2.5 $ | 3 $ |
Libyan Arab Jamahiriya | 2.5 $ | 3 $ |
Lithuania | 2.5 $ | 3 $ |
Honduras | 2.5 $ | 3 $ |
Egypt | 2.5 $ | 3 $ |
French Southern Territories | 2.5 $ | 3 $ |
El Salvador | 2.5 $ | 3 $ |
Equatorial Guinea | 2.5 $ | 3 $ |
Eritrea | 2.5 $ | 3 $ |
Estonia | 2.5 $ | 3 $ |
Ethiopia | 2.5 $ | 3 $ |
Falkland Islands (Malvinas) | 2.5 $ | 3 $ |
Faroe Islands | 2.5 $ | 3 $ |
Fiji | 2.5 $ | 3 $ |
Finland | 2.5 $ | 3 $ |
France, Metropolitan | 2.5 $ | 3 $ |
French Guiana | 2.5 $ | 3 $ |
French Polynesia | 2.5 $ | 3 $ |
Gabon | 2.5 $ | 3 $ |
Haiti | 2.5 $ | 3 $ |
Gambia | 2.5 $ | 3 $ |
Georgia | 2.5 $ | 3 $ |
Ghana | 2.5 $ | 3 $ |
Gibraltar | 2.5 $ | 3 $ |
Greece | 2.5 $ | 3 $ |
Greenland | 2.5 $ | 3 $ |
Grenada | 2.5 $ | 3 $ |
Guadeloupe | 2.5 $ | 3 $ |
Guam | 2.5 $ | 3 $ |
Guatemala | 2.5 $ | 3 $ |
Guinea | 2.5 $ | 3 $ |
Guinea-Bissau | 2.5 $ | 3 $ |
Guyana | 2.5 $ | 3 $ |
Sint Maarten | 2.5 $ | 3 $ |
Worldwide Deal (All Countries) | 2.5 $ | 3 $ |
Russia | 2.5 $ | 3 $ |
United States of America | 2.5 $ | 3 $ |
Wallis and Futuna | 2.5 $ | 3 $ |
Palestina | 2.5 $ | 3 $ |
Serbia | 2.5 $ | 3 $ |
St. Helena | 2.5 $ | - |
St. Pierre and Miquelon | 2.5 $ | - |
Svalbard and Jan Mayen | 2.5 $ | 3 $ |
Syria | 2.5 $ | 3 $ |
Macao | 2.5 $ | 3 $ |
Bosnia and Herzegovina | 2.5 $ | 3 $ |
Iran, Islamic Republic of | 2.5 $ | 3 $ |
North Korea | 2.5 $ | 3 $ |
Laos | 2.5 $ | 3 $ |
Afghanistan | 2.5 $ | 3 $ |
Chad | 2.5 $ | 3 $ |
Rates obtained on Sun May 17 2020 05:29:20 GMT+0000 (Coordinated Universal Time)
Recent changes:
- Sun, 24 Nov 2019 12:35:33 GMT:
- CutWin removed available payment method; Bitcoin
- 11/19/19, 12:53 AM:
- Internal announcement: "Faucets are not accepted and using faucets will lead to terminate your account without payment".
- Wed, 20 Nov 2019 00:14:19 GMT:
- CutWin has returned to Recommended
- Wed, 30 Oct 2019 16:23:53 GMT:
- CutWin has updated the reason for NOT recommended (based on opinions found on the Internet)
- Mon, 26 Aug 2019 23:17:45 GMT:
- CutWin has changed to NOT recommended (it might not be accounting)
Комментариев нет:
Отправить комментарий